- Industrial and administrative buildings
- Food industry enterprises
- Warehouse buildings
- Buildings for agriculture
Explanation of the name of sandwich panels
Loading regulations of sandwich panels into trucks and containers
Technical characteristics of roof sandwich panels
Parameter | Value | Notes |
---|---|---|
Масса цинкового покрытия, г/м² | 100 | 60–275 g/m² on request |
Толщина металла облицовок панели, мм | 0,45 | 0.4-0.7 mm - on request |
Плотность пенополиизоцианурата, кг/м³ | 36–42 | |
Коэффициент теплопроводности, Вт/(м·К) | 0,022–0,023 |
2. The durability of sandwich panels depends primarily on the corrosiveness of the environment in which they are operated. Accordingly, the durability of sandwich panels for normal industrial environments and standard surface finishes is 10 years.
Explanation of the name of sandwich panels
Loading regulations of sandwich panels into trucks and containers
Technical characteristics of roof sandwich panels
Parameter | Value | Notes |
---|---|---|
Масса цинкового покрытия, г/м² | 100 | 60–275 g/m² on request |
Толщина металла облицовок панели, мм | 0,45 | 0.4-0.7 mm - on request |
Плотность пенополиизоцианурата, кг/м³ | 36–42 | |
Коэффициент теплопроводности, Вт/(м·К) | 0,022–0,023 |
2. The durability of sandwich panels depends primarily on the corrosiveness of the environment in which they are operated. Accordingly, the durability of sandwich panels for normal industrial environments and standard surface finishes is 10 years.