- Warehouse facilities
- Production workshops
Low lift, front drum
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | H |
h, mm Headroom height | ≥ 230 |
B, mm Opening width | B |
A, mm Angle track height | H + 110 |
Ab, mm Height of shaft axle and drum | ≥ A + 59 |
A1, mm Vertical track height | А - 543 |
A2, mm Horizontal track height | А - 106 |
E, mm Horizontal track length | Н + 300 |
Db, mm Torsion spring operation space | depends on opening dimensions and door leaf weight |
S, mm Minimum side room clearance | 120 |
P, mm Door opener position | Н + 1 185 |
n, mm Clear opening | H-250 mm (without operator) H-200 mm (with operator) |
Low lift, rear drum
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | H |
h, mm Headroom height | 150 mm; H≤3 700 |
B, mm Opening width | B |
A, mm Angle track height | if h < 170: H + 110; if 150 ≤ h ≤ 170: H + h - 60 |
Ab, mm Height of shaft axle and drum | if h ≤ 170: H + 55; if 150 ≤ h ≤ 170: H + h - 47 |
A1, mm Vertical track height | А - 543 |
A2, mm Horizontal track height | А - 106 |
E, mm Horizontal track length | Н + 510 |
Db, mm Torsion spring operation space | depends on opening dimensions and door leaf weight |
S, mm Minimum side room clearance | 120 |
P, mm Door opener position | Н + 1 185 |
n, mm Clear opening | H- 200 (with operator); H-200 (without operator) |
Roof pitch
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | H |
h, mm Headroom height | 500 mm |
B, mm Opening width | B |
A, mm Angle track height | H + 250...985 |
Ab, mm Height of shaft axle and drum | А + 86/97 |
A1, mm Vertical track height | Н - 300 |
E, mm Horizontal track length | depends on α° (dimension that limits door backroom operation space) |
Db, mm Torsion spring operation space | depends on opening dimensions and door leaf weight |
S, mm Minimum side room clearance | 120 |
α° Angle of the tracks to horizontal | 5...65 (divisible by 5°) |
Q, mm Shaft opener position | 300 |
High lift
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | H |
h, mm Headroom height | > 660 mm |
B, mm Opening width | B |
HL, mm Distance from opening to horizontal tracks level | by default h - 330 |
A, mm Angle track height | H + HL |
Ab, mm Height of shaft axle and drum | A + 86/97 |
A1, mm Vertical track height | А - 580 |
A2, mm Horizontal track height | А - 53 |
E, mm Horizontal track length | H - НL + 470...600 |
Db, mm Torsion spring operation space | depends on opening dimensions and door leaf weight |
S, mm Minimum side room clearance | 120 |
Q, mm Shaft opener position | 300 |
High lift, low level drums
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | H |
h, mm Headroom height | ≥1 500 |
B, mm Opening width | B |
HL, mm Distance from opening to horizontal tracks level | 1 330 ≤ HL ≤ h - 150 |
A, mm Angle track height | H + HL |
Ab, mm Height of shaft axle and drum | H + 400...600 + 280 |
A1, mm Vertical track height | А - 580 |
A2, mm Horizontal track height | А - 53 |
E, mm Horizontal track length | H - НL + 470...600 |
Db, mm Torsion spring operation space | depends on opening dimensions and door leaf weight |
S, mm Minimum side room clearance | ≥ 500 |
Q, mm Shaft opener position | ≥ 500 |
High lift inclined
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | H |
h, mm Headroom height | 660 mm |
B, mm Opening width | B |
HL, mm Distance from opening to horizontal tracks level | 330 |
A, mm Angle track height | H + HL + 15...749 |
Ab, mm Height of shaft axle and drum | ≤ А + 86/97 |
A1, mm Vertical track height | Н + HL - 330...580 |
E, mm Horizontal track length | depends on α° (dimension that limits door backroom operation space) |
Db, mm Torsion spring operation space | depends on opening dimensions and door leaf weight |
S, mm Minimum side room clearance | 120 |
α° Angle of the tracks to horizontal | 5...65 (divisible by 5°) |
Q, mm Shaft opener position | 300 |
High lift inclined/ low level drums
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | H |
h, mm Headroom height | ≥ 1 500 |
B, mm Opening width | B |
HL, mm Distance from opening to horizontal tracks level | ≥ 1 330 |
A, mm Angle track height | H + HL + 15...749 |
Ab, mm Height of shaft axle and drum | > H + 680 |
A1, mm Vertical track height | Н + HL - 330...580 |
E, mm Horizontal track length | depends on α° (dimension that limits door backroom operation space) |
Db, mm Torsion spring operation space | depends on opening dimensions and door leaf weight |
S, mm Minimum side room clearance | 500 mm |
α° Angle of the tracks to horizontal | 5...65 (divisible by 5°) |
Q, mm Shaft opener position | ≥ 650 |
Vertical lift
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | H |
h, mm Headroom height | > Н + 350 mm |
B, mm Opening width | B |
A, mm Angle track height | 2H + 120 |
Ab, mm Height of shaft axle and drum | A + 166 |
A1, mm Vertical track height | Н |
S, mm Minimum side room clearance | 120 |
Q, mm Shaft opener position | 300 |
Vertical lift low level drums
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | H |
h, mm Headroom height | > H + 120 |
B, mm Opening width | B |
A, mm Angle track height | 2H + 120 |
Ab, mm Height of shaft axle and drum | H + 680 |
A1, mm Vertical track height | H + 850 |
S, mm Minimum side room clearance | 500 min |
Q, mm Shaft opener position | ≥ 650 |
Standard lift
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | H |
h, mm Headroom height | 350 mm: H ≤ 3 700 420 mm: 3 700≤H≤5000 550 mm (spring 152) |
B, mm Opening width | B |
A, mm Angle track height | R381: H + 235; R305: H + 165 |
Ab, mm Height of shaft axle and drum | A + 97 |
A1, mm Vertical track height | R381: A — 580; R305: A — 490 |
A2, mm Horizontal track height | А - 110 |
E, mm Horizontal track length | R381: H + 200; R305: H + 250 |
Db, mm Torsion spring operation space | depends on opening dimensions and door leaf weight |
S, mm Minimum side room clearance | 120 |
P, mm Door opener position | Н + 1 060 |
Q, mm Shaft opener position | 300 |
Parameter | Value | Notes |
---|---|---|
Thermal resistance, m² · °С/W | 1,13 (А) | depends on door size, listed for a 3 500 × 3 000 mm door |
Noise insulation, dB | 24 (А) | |
Wind load, Pa | 460 (В) | |
Force of manual opening and closing, N | 260 | |
Water resistance at pressure change, Pa | 250 | |
Air permeability, m³/m²*h | 4,9 | |
Number of cycles | from 25 000 to 100 000 | |
Door leaf weight, kg/m² | 13,5 | depends on type and size of door panels |
Door leaf should smoothly slide vertically along the tracks, and be properly balanced, i. e. counterbalancing mechanism should compensate leaf weight.
For opening the door in manual operation use only the door handle.
Do not lift too much force when opening/closing the door. Prevent any sharp movements of the door.
Keep people and animals clear of opening while door is operated.
Never stay within or cross an opening with a moving door leaf as it may cause serious injury or death.
Don’t strike the door leaf or obstruct its movement.
Keep the door opening clear of any objects and litter as it may unbalance and jam the door leaf.
Keep tracks and rollers clean, as dirt may prevent the door from smooth movement and cause overloading and damage of the door operator (if used).
Sandwich panels should be stored in producer’s packaging on a flat horizontal surface in warehouses or under a canopy for a period not exceeding 6 months from the production date. Provide proper protection from water, snow, dirt, and direct sunlight.
DoorHan warrants to the original purchaser of the product that the sandwich panels and steel profiles of the track system will be free from corrosion for a period of ten years.
Low lift, front drum
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | H |
h, mm Headroom height | ≥ 230 |
B, mm Opening width | B |
A, mm Angle track height | H + 110 |
Ab, mm Height of shaft axle and drum | ≥ A + 59 |
A1, mm Vertical track height | А - 543 |
A2, mm Horizontal track height | А - 106 |
E, mm Horizontal track length | Н + 300 |
Db, mm Torsion spring operation space | depends on opening dimensions and door leaf weight |
S, mm Minimum side room clearance | 120 |
P, mm Door opener position | Н + 1 185 |
n, mm Clear opening | H-250 mm (without operator) H-200 mm (with operator) |
Low lift, rear drum
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | H |
h, mm Headroom height | 150 mm; H≤3 700 |
B, mm Opening width | B |
A, mm Angle track height | if h < 170: H + 110; if 150 ≤ h ≤ 170: H + h - 60 |
Ab, mm Height of shaft axle and drum | if h ≤ 170: H + 55; if 150 ≤ h ≤ 170: H + h - 47 |
A1, mm Vertical track height | А - 543 |
A2, mm Horizontal track height | А - 106 |
E, mm Horizontal track length | Н + 510 |
Db, mm Torsion spring operation space | depends on opening dimensions and door leaf weight |
S, mm Minimum side room clearance | 120 |
P, mm Door opener position | Н + 1 185 |
n, mm Clear opening | H- 200 (with operator); H-200 (without operator) |
Roof pitch
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | H |
h, mm Headroom height | 500 mm |
B, mm Opening width | B |
A, mm Angle track height | H + 250...985 |
Ab, mm Height of shaft axle and drum | А + 86/97 |
A1, mm Vertical track height | Н - 300 |
E, mm Horizontal track length | depends on α° (dimension that limits door backroom operation space) |
Db, mm Torsion spring operation space | depends on opening dimensions and door leaf weight |
S, mm Minimum side room clearance | 120 |
α° Angle of the tracks to horizontal | 5...65 (divisible by 5°) |
Q, mm Shaft opener position | 300 |
High lift
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | H |
h, mm Headroom height | > 660 mm |
B, mm Opening width | B |
HL, mm Distance from opening to horizontal tracks level | by default h - 330 |
A, mm Angle track height | H + HL |
Ab, mm Height of shaft axle and drum | A + 86/97 |
A1, mm Vertical track height | А - 580 |
A2, mm Horizontal track height | А - 53 |
E, mm Horizontal track length | H - НL + 470...600 |
Db, mm Torsion spring operation space | depends on opening dimensions and door leaf weight |
S, mm Minimum side room clearance | 120 |
Q, mm Shaft opener position | 300 |
High lift, low level drums
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | H |
h, mm Headroom height | ≥1 500 |
B, mm Opening width | B |
HL, mm Distance from opening to horizontal tracks level | 1 330 ≤ HL ≤ h - 150 |
A, mm Angle track height | H + HL |
Ab, mm Height of shaft axle and drum | H + 400...600 + 280 |
A1, mm Vertical track height | А - 580 |
A2, mm Horizontal track height | А - 53 |
E, mm Horizontal track length | H - НL + 470...600 |
Db, mm Torsion spring operation space | depends on opening dimensions and door leaf weight |
S, mm Minimum side room clearance | ≥ 500 |
Q, mm Shaft opener position | ≥ 500 |
High lift inclined
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | H |
h, mm Headroom height | 660 mm |
B, mm Opening width | B |
HL, mm Distance from opening to horizontal tracks level | 330 |
A, mm Angle track height | H + HL + 15...749 |
Ab, mm Height of shaft axle and drum | ≤ А + 86/97 |
A1, mm Vertical track height | Н + HL - 330...580 |
E, mm Horizontal track length | depends on α° (dimension that limits door backroom operation space) |
Db, mm Torsion spring operation space | depends on opening dimensions and door leaf weight |
S, mm Minimum side room clearance | 120 |
α° Angle of the tracks to horizontal | 5...65 (divisible by 5°) |
Q, mm Shaft opener position | 300 |
High lift inclined/ low level drums
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | H |
h, mm Headroom height | ≥ 1 500 |
B, mm Opening width | B |
HL, mm Distance from opening to horizontal tracks level | ≥ 1 330 |
A, mm Angle track height | H + HL + 15...749 |
Ab, mm Height of shaft axle and drum | > H + 680 |
A1, mm Vertical track height | Н + HL - 330...580 |
E, mm Horizontal track length | depends on α° (dimension that limits door backroom operation space) |
Db, mm Torsion spring operation space | depends on opening dimensions and door leaf weight |
S, mm Minimum side room clearance | 500 mm |
α° Angle of the tracks to horizontal | 5...65 (divisible by 5°) |
Q, mm Shaft opener position | ≥ 650 |
Vertical lift
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | H |
h, mm Headroom height | > Н + 350 mm |
B, mm Opening width | B |
A, mm Angle track height | 2H + 120 |
Ab, mm Height of shaft axle and drum | A + 166 |
A1, mm Vertical track height | Н |
S, mm Minimum side room clearance | 120 |
Q, mm Shaft opener position | 300 |
Vertical lift low level drums
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | H |
h, mm Headroom height | > H + 120 |
B, mm Opening width | B |
A, mm Angle track height | 2H + 120 |
Ab, mm Height of shaft axle and drum | H + 680 |
A1, mm Vertical track height | H + 850 |
S, mm Minimum side room clearance | 500 min |
Q, mm Shaft opener position | ≥ 650 |
Standard lift
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | H |
h, mm Headroom height | 350 mm: H ≤ 3 700 420 mm: 3 700≤H≤5000 550 mm (spring 152) |
B, mm Opening width | B |
A, mm Angle track height | R381: H + 235; R305: H + 165 |
Ab, mm Height of shaft axle and drum | A + 97 |
A1, mm Vertical track height | R381: A — 580; R305: A — 490 |
A2, mm Horizontal track height | А - 110 |
E, mm Horizontal track length | R381: H + 200; R305: H + 250 |
Db, mm Torsion spring operation space | depends on opening dimensions and door leaf weight |
S, mm Minimum side room clearance | 120 |
P, mm Door opener position | Н + 1 060 |
Q, mm Shaft opener position | 300 |
Parameter | Value | Notes |
---|---|---|
Thermal resistance, m² · °С/W | 1,13 (А) | depends on door size, listed for a 3 500 × 3 000 mm door |
Noise insulation, dB | 24 (А) | |
Wind load, Pa | 460 (В) | |
Force of manual opening and closing, N | 260 | |
Water resistance at pressure change, Pa | 250 | |
Air permeability, m³/m²*h | 4,9 | |
Number of cycles | from 25 000 to 100 000 | |
Door leaf weight, kg/m² | 13,5 | depends on type and size of door panels |
Door leaf should smoothly slide vertically along the tracks, and be properly balanced, i. e. counterbalancing mechanism should compensate leaf weight.
For opening the door in manual operation use only the door handle.
Do not lift too much force when opening/closing the door. Prevent any sharp movements of the door.
Keep people and animals clear of opening while door is operated.
Never stay within or cross an opening with a moving door leaf as it may cause serious injury or death.
Don’t strike the door leaf or obstruct its movement.
Keep the door opening clear of any objects and litter as it may unbalance and jam the door leaf.
Keep tracks and rollers clean, as dirt may prevent the door from smooth movement and cause overloading and damage of the door operator (if used).
Sandwich panels should be stored in producer’s packaging on a flat horizontal surface in warehouses or under a canopy for a period not exceeding 6 months from the production date. Provide proper protection from water, snow, dirt, and direct sunlight.
DoorHan warrants to the original purchaser of the product that the sandwich panels and steel profiles of the track system will be free from corrosion for a period of ten years.